README.md aktualisiert
This commit is contained in:
parent
a61ee8f64e
commit
bca2aa690c
@ -9,4 +9,5 @@ Below is a sample table for searching and documenting BGP community lists. You c
|
||||
| 215828:0:30000 | Peer Routes | Peer Tagging | Used for peer-specific policies |
|
||||
| 215828:0:10000 | Transit Routes | Transit Tagging | Used for transit provider policies |
|
||||
| 215828:0:0 | No-Export | Prevent Route Export | Standard BGP well-known community |
|
||||
| 215828:10X:207841 | Prepend AS207841 as Upstream | Prepend AS207841 | Prepend AS207841 x (0-3) Times in Upstream or reject with 0 |
|
||||
| 215828:10X:207841 | Prepend AS207841 as Upstream | Prepend AS207841 | Prepend AS207841 x (0-3) Times in Upstream or reject with 0 |
|
||||
| 215828,10X,6939 | Prepend Hurricane / 6939 | Prepend HE (6939) | Prepend AS6939 x (0-3) Times in Upstream or reject with 0 |
|
||||
Loading…
x
Reference in New Issue
Block a user