BGP Community List for AS215828 - TMW Global Networks
Below is a sample table for searching and documenting BGP community lists. You can use this table to keep track of BGP communities, their descriptions, and any relevant notes for your network or DDoS mitigation policies.
| Community | Description | Usage Example | Notes |
|---|---|---|---|
| 215828:0:99999 | Blackhole Route | DDoS Mitigation | Our Community for RTBH (Remote Triggered Black Hole) |
| 215828:0:50000 | Customer Routes | Internal Tagging | Used for customer-specific policies |
| 215828:0:30000 | Peer Routes | Peer Tagging | Used for peer-specific policies |
| 215828:0:10000 | Transit Routes | Transit Tagging | Used for transit provider policies |
| 215828:0:0 | No-Export | Prevent Route Export | Standard BGP well-known community |
| 215828:10X:207841 | Prepend AS207841 as Upstream | Prepend AS207841 | Prepend AS207841 x (0-3) Times in Upstream or reject with 0 |
| 215828,10X,6939 | Prepend Hurricane / 6939 in Upstream and Peering | Prepend HE (6939) | Prepend AS6939 x (0-3) Times in Upstream or reject with 0 |
Description